Textové stránky
cz
CZK
Zpět
CPU INTEL Core i7-12700F, 4,90 GHz, 25MB L3 LGA1700, BOX (bez VGA)
Popis
Parametry
Intel® Core™ i7-12700F Processor
Odkaz na stránky výrobce
TECHNICAL SPECIFICATIONS
Essentials | |
Product Collection | 12th Generation Intel® Core™ i7 Processors |
Code Name | Products formerly Alder Lake |
Vertical Segment | Desktop |
Processor Number | i7-12700F |
Status | Launched |
Launch Date | Q1'22 |
Lithography | Intel 7 |
Use Conditions | PC/Client/Tablet |
CPU Specifications | |
Total Cores | 12 |
Total Threads | 20 |
Max Turbo Frequency | 4.90 GHz |
Intel® Turbo Boost Max Technology 3.0 Frequency | 4.90 GHz |
Performance-core Max Turbo Frequency | 4.80 GHz |
Efficient-core Max Turbo Frequency | 3.60 GHz |
Performance-core Base Frequency | 2.10 GHz |
Efficient-core Base Frequency | 1.60 GHz |
Cache | 25 MB Intel® Smart Cache |
Total L2 Cache | 12 MB |
Processor Base Power | 65 W |
Maximum Turbo Power | 180 W |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
Max # of Memory Channels | 2 |
.